APPLICATION | HOLE SIZE | CENTRE | OPEN AREA | MATL. | THICKNESS |
Centrifugal | 0.37x4.00 mm | 1.17x5.65 mm | 22.40% | Stainless | 0.40/0.50/0.60 mm |
(0.015"x0.157") | (0.046"x0.221") | (0.016"-> 0.024") | |||
Centrifugal | 0.37x4.00 mm | 1.17x5.65 mm | 22.40% | Brass | 0.63 mm |
(0.015"x0.157") | (0.046"x0.221") | (0.025") | |||
Centrifugal | 0.50 mm | 1.09 mm | 20.00% | Stainless | 0.40/0.50 mm |
(0.020") | (0.0429") | (0.016" - 0.020") | |||
Centrifugal | 0.50 mm | 1.09 mm | 20.00% | Brass | 0.63 mm |
(0.020") | (0.0429") | (0.025") | |||
Centrifugal | 0.58 mm | 1.40 mm | 18.00% | Stainless | 0.40/0.50/0.60 mm |
(0.023") | (0.0552") | (0.016"->0.024") | |||
Centrifugal | 0.58 mm | 1.40 mm | 18.00% | Brass | 0.63 mm |
(0.023") | (0.0552") | (0.025") | |||
Centrifugal | 0.80 mm | 1.30 mm | 34.30% | Stainless | 0.40/0.50/0.60 mm |
(0.031") | (0.0513") | (0.016"->0.024") | |||
Centrifugal | 0.80 mm | 1.30 mm | 34.30% | Brass | 0.63 mm |
(0.031") | (0.0513") | (0.025") | |||
Centrifugal | Tubular bridge | 12.0/14.0mm | Consult RMIG | Stainless | 1.00 mm |
(backing) | (0.473"/0.552") | (0.039") | |||
Centrifugal | Stabbed liner | - | Consult RMIG | Stainless | 0.5 mm |
(backing) | (0.020") | ||||
Mud filter | 0.50 mm | 1.09 mm | 19.60% | Stainless | 0.30 - 0.40 mm |
(0.020") | (0.043") | (0.012"-0.016") | |||
Pulp press | 0.50-5.00 mm | Various | Various | Stainless | 0.50 - 5.00 mm |
(0.02"-0.20") | (0.020"->0.200") | ||||
Diffuser | Consult RMIG | Various | Various | Stainless | 1.00 - 15.00 mm |
(0.078"->0.592") | |||||
Beet washing | Consult RMIG | Various | Various | - | Various |
Stone catcher | Consult RMIG | Various | Various | - | Various |
Specification list
Application and specification list for RMIG sugar screens.