Description of a perforated sheet
| 1: Length | 2: Width | 3: Sheet thickness |
| 4: Margins (long sides) | 5: Margins (short sides) | 6: Hole size |
| 7: Triangular pitch, longitudinal | 8: Triangular pitch, transverse | 9: Rectangular pitch |
| 10: Diagonal pitch | 11: Staggered parallel to width | 12: Staggered parallel to length |
| 13: End staggered parallel to width | 14: End staggered parallel to length | 15: Rectangular parallel to width |
| 16: Rectangular parallel to length | 17: Measure of pitch | 18: Row of holes |
| 19: Slot hole length | 20: Slot hole width | 21: Hole length nose screen |
| 22: Hole width nose screen |

