Absorption coefficients:
Calculated on the basis of the area of absorption measured per partition for a surface of 3,60 m2:
| 100 Hz=0,17 α | 800 Hz=0,79 α |
| 125 Hz=0,20 α | 1000 Hz=0,87 α |
| 160 Hz=0,30 α | 1250 Hz=0,86 α |
| 200 Hz=0,34 α | 1600 Hz=0,84 α |
| 250 Hz=0,38 α | 2000 Hz=0,84 α |
| 315 Hz=0,47 α | 2500 Hz=0,83 α |
| 400 Hz=0,53 α | 3150 Hz=0,79 α |
| 500 Hz=0,65 α | 4000 Hz=0,76 α |
| 630 Hz=0,73 α | 5000 Hz=0,71 α |
Due to its size please find the table for absorption coefficients per Richfon partition 1310 x 1610 mm below the graphic.
Richfon partitions
Approximately calculated absorption coefficients for the surface of the Richfon partition
Calculated on basis of the area of absorption measured per partition for a surface of 3,60 m2
Absorption coefficients per Richfon partition 1310 x 1610 mm.
Absorption coefficients per Richfon partition 1310 x 1610 mm:
| 100 Hz=0,60 A(m2) | 800 Hz=2,86 A(m2) |
| 125 Hz=0,71 A(m2) | 1000 Hz=3,12 A(m2) |
| 160 Hz=1,09 A(m2) | 1250 Hz=3,09 A(m2) |
| 200 Hz=1,24 A(m2) | 1600 Hz=3,01 A(m2) |
| 250 Hz=1,35 A(m2) | 2000 Hz=3,02 A(m2) |
| 315 Hz=1,70 A(m2) | 2500 Hz=3,00 A(m2) |
| 400 Hz=1,92 A(m2) | 3150 Hz=2,83 A(m2) |
| 500 Hz=2,35 A(m2) | 4000 Hz=2,74 A(m2) |
| 630 Hz=2,63 A(m2) | 5000 Hz=2,54 A(m2) |
Sound absorption data are measured in accodance with ISO 354 by Delta Acoustics & Vibration.

